11/05/2020
Still no sign of £10,000 cash grants for many serviced office tenants
Contributed by Getagent
28/06/2019 - Getagent
It currently takes 162 days to sell a property – here’s where they’re selling the quickest
Data from the leading estate agent comparison site, has highlighted across England and Wales where homes are selling the quickest in current market conditions.
GetAgent’s data looks at all estate agent property sales across each postcode and not only how long they take to sell as a whole, but how this differs between first listed to under offer, and under offer to completion.
On average across England and Wales, it’s currently taking 162 days for a property to sell from the moment its first listed until completion – 109 days to find a buyer and accept an offer, and just 53 days for the property to go from under offer to completed.
The quickest to sell
The quickest postcode to currently sell your home is the M23 postcode in Manchester at 116 days, taking 91 days to find and accept and offer and 25 days to complete on the sale.
In terms of the overall area, Nuneaton and Bedworth is home to the quickest home sales and present with an average selling time of 125 days.
Redditch, Coventry, Charnwood, Torfaen, Sedgemoor, Rugby, Mansfield, Harborough and Kingston upon Hull are also some of the quickest home selling locations at 134 days or less.
In London, Barking and Dagenham is the quickest borough when selling a property at 156, with Bexley, Hammersmith and Fulham and Havering joint second at 173 days.
The quickest to find a buyer
When it comes to finding that initial buyer, the quickest postcode area is YO62 in North Yorkshire, taking just 54 days! However, with the completion of the sale dragging on for an average of 84 days, it takes 138 days in total to sell in the area.
Hyndburn, North East Lincolnshire, Pendle and South Tyneside are the quickest regions to find a home buyer at between 69 and 79 days.
Kensington is home to the quickest time when listing a property for sale to accepting an offer at just 95 days, closely followed by Hammersmith and Fulham at 99 days.
The quickest to complete
Looking at the final stages of a sale, you’re in the safest hands in BS3 in Bristol, where it takes just 16 days on average to get a sale over the line.
Redditch is the quickest area as a whole with an average time of just 24 days, along with Rugby and closely followed by Kettering.
Waltham Forest is the quickest London borough at an average of 37 days.
Fouunder and CEO of GetAgent.co.uk, Colby Short, commented:
“Traditionally the back end of a sale is the most nail biting and can also be the most protracted as the legal requirements can drag on and on between a number of parties. However, with current market conditions plagued by uncertainty, it’s interesting to see that the time taking to sell is actually taking the longest at the buyer finding stage.
It’s no surprise that the quickest areas for the entire selling process are located outside of London and the South East as these regions have suffered less at the hands of Brexit uncertainty and a more business as usual attitude has seen the markets remain in good health.
What’s interesting about this research is the huge differences between agents when it comes to finding a buyer and completing on a sale. Many agents will use selling time as a marketing tool, but this goes to show that while some may find a buyer quickly, it doesn’t mean they will complete your sale with the same speed.
Our advice is to always dig down and find out exactly what they mean by ‘selling’ as finding a buyer and accepting an offer is vital when selling, but it does not mean that agent has sold a house.”
Average Overall Selling Time in Days | ||||
Top 10 quickest postcodes for an overall sale | ||||
Outcode | Region | To accept an offer | From offer to completion | Total |
M23 | Manchester | 91 | 25 | 116 |
ST13 | Staffordshire | 86 | 32 | 118 |
CA3 | Carlisle | 84 | 35 | 118 |
SY3 | Shropshire | 90 | 31 | 120 |
DN18 | North Lincolnshire | 84 | 37 | 121 |
M6 | Salford | 103 | 18 | 121 |
NE26 | North Tyneside | 90 | 31 | 122 |
WS8 | Walsall | 92 | 30 | 122 |
ST5 | Staffordshire | 91 | 31 | 122 |
B98 | Redditch | 101 | 21 | 122 |
Top 10 quickest areas for an overall sale | ||||
Area | Time to sell | |||
Nuneaton & Bedworth | 125 | |||
Redditch | 128 | |||
Coventry | 130 | |||
Charnwood | 131 | |||
Torfaen | 131 | |||
Sedgemoor | 132 | |||
Rugby | 132 | |||
Mansfield | 133 | |||
Harborough | 133 | |||
Kingston upon Hull | 134 | |||
Top 10 quickest London boroughs for an overall sale | ||||
Borough | Time to sell | |||
Barking and Dagenham | 156 | |||
Bexley | 173 | |||
Hammersmith and Fulham | 173 | |||
Havering | 173 | |||
Newham | 175 | |||
Redbridge | 175 | |||
Greenwich | 176 | |||
Lewisham | 176 | |||
Waltham Forest | 178 | |||
Sutton | 182 | |||
Average time from listing to finding a buyer in days | ||||
Top 10 quickest postcodes to find a buyer | ||||
Outcode | Region | To accept an offer | ||
YO62 | North Yorkshire | 54 | ||
BB6 | Hyndburn | 65 | ||
DN35 | North East Lincolnshire | 68 | ||
DN37 | North East Lincolnshire | 70 | ||
SW10 | Kensington and Chelsea | 72 | ||
LA4 | Lancaster | 72 | ||
NE33 | South Tyneside | 73 | ||
BB5 | Hyndburn | 74 | ||
DN36 | North East Lincolnshire | 75 | ||
NE34 | South Tyneside | 75 | ||
Top 10 quickest areas to find a buyer | ||||
Area | To accept an offer | |||
Hyndburn | 69 | |||
North East Lincolnshire | 75 | |||
Pendle | 78 | |||
South Tyneside | 79 | |||
Blackpool | 81 | |||
Burnley | 84 | |||
Stockton-on-Tees | 84 | |||
Barrow-in-Furness | 85 | |||
Bingley | 85 | |||
Lancaster | 86 | |||
Top 10 quickest London boroughs to find a buyer | ||||
Borough | Time to sell | |||
Kensington and Chelsea | 95 | |||
Hammersmith and Fulham | 99 | |||
Richmond upon Thames | 103 | |||
Barking and Dagenham | 112 | |||
Westminster | 112 | |||
Ealing | 115 | |||
Wandsworth | 118 | |||
Lambeth | 118 | |||
Camden | 120 | |||
Hounslow | 121 | |||
Average time from accepting an offer to completion in days | ||||
Top 10 quickest postcodes to complete a sale | ||||
Outcode | Region | To accept an offer | ||
BS3 | Bristol | 16 | ||
BS5 | Bristol | 17 | ||
M6 | Salford | 18 | ||
M32 | Trafford | 19 | ||
LS7 | Leeds | 20 | ||
S7 | Sheffield | 21 | ||
BS7 | Bristol | 21 | ||
B98 | Redditch | 21 | ||
M27 | Salford | 22 | ||
BS4 | Bristol | 22 | ||
Top 10 quickest areas to complete a sale | ||||
Area | To accept an offer | |||
Redditch | 24 | |||
Rugby | 24 | |||
Kettering | 25 | |||
Coventry | 27 | |||
Newport | 28 | |||
Bristol | 28 | |||
Nuneaton & Bedworth | 29 | |||
North Warwickshire | 29 | |||
Northampton | 30 | |||
Charnwood | 31 | |||
Top 10 quickest London boroughs to complete a sale | ||||
Borough | Time to sell | |||
Waltham Forest | 37 | |||
Bexley | 39 | |||
Barking and Dagenham | 44 | |||
Greenwich | 46 | |||
Sutton | 47 | |||
Havering | 49 | |||
Lewisham | 49 | |||
Newham | 50 | |||
Redbridge | 52 | |||
Croydon | 53 |
All articles on this news site are submitted by registered contributors of EssexWire. Find out how to subscribe and submit your stories here »