The best areas to buy new as a first-time buyer

The best areas to buy new as a first-time buyer
The latest research by new homes specialists, Stone Real Estate,  has looked at where is home to the smallest gap between the price paid by first-time buyers and the average price of a new build property. 

Stone Real Estate looked at the current average cost of buying new across Britain and then compared this to the average house price paid by first-time buyers, to see which pockets of the market provided the most realistic opportunity for those climbing the first run to do so in a brand new home.

The research shows that across Britain, the average cost of buying a new build is some £101,085 more than the price paid by the average first-time buyer, however, there are a total of three areas where the cost of a new build comes in lower than the average FTB house price.

Despite the high house prices across the general market, Oxford is home to an average new build price of £344,799, £15,761 cheaper than the price paid by the average first-time buyer (£360,559).

Believe it or not, while the average new build in the capital is £73,043 more expensive than the price paid by London’s first-time buyers, Islington is the second-best area to buy new as an FTB. The average Islington new build currently costs £586,328, while the average FTB pays out £599,414, a £13,086 difference.

While more marginal, the cost of a new build in Ceredigion is -£1,238 more affordable than the price paid by the average first-time buyer.

Although new build prices are higher than that paid by the average first-time buyer elsewhere in Britain, Surrey Heath, Brighton, West Dorset, Hyndburn, Reading, Canterbury and Kensington and Chelsea are home to some of the smallest gaps in price.

Inside the capital, Hounslow, Haringey, Richmond, Tower Hamlets and Harrow are also home to some of the smallest gaps between the cost of buying your first home, and the cost of buying brand new.

Founder and CEO of Stone Real Estate, Michael Stone, commented:

“New builds often carry a price premium and for a good reason. There are many benefits to buying new whether it be the inclusion of social outlets and amenities to new build developments, financial incentives such as stamp duty paid for, the money-saving aspect of a brand new property in terms of appliances and energy efficiency and the lack of maintenance required when moving in.

As a result, they can be way out of the financial reach of first-time buyers and in some pockets of the market, the gulf in price between buying new and buying for the first time is huge. However, this isn’t the case across the board and while some areas aren’t necessarily ‘affordable’ there is an almost level playing field between the price being paid by first-time buyers and the price of a new build property.

This is, of course, due to first-time buyers paying much more for their first home in current market conditions, however, we’ve also seen a change in the new build sector whereby house-builders are putting more of an emphasis on the delivery of affordable homes, with schemes like Help to Buy also helping many onto the property ladder via the new build sector.”

Great Britain
Location Current New Build House Price Current First-time Buyer House Price Difference
Oxford £344,799 £360,559 -£15,761
Islington £586,328 £599,414 -£13,086
Ceredigion £168,097 £169,335 -£1,238
Surrey Heath £291,181 £288,479 £2,702
Brighton and Hove £326,515 £321,526 £4,989
West Dorset £243,471 £237,467 £6,004
Hyndburn £93,319 £86,610 £6,708
Reading £272,348 £264,360 £7,988
Canterbury £256,214 £247,019 £9,195
Kensington And Chelsea £1,113,732 £1,104,527 £9,205
Hounslow £368,566 £357,871 £10,696
East Dorset £276,292 £264,608 £11,684
Haringey £502,580 £485,235 £17,345
Bournemouth £221,610 £204,202 £17,408
South Holland £179,539 £159,357 £20,182
Great Britain £295,123 £194,038 £101,085
       
 
Location Current New Build House Price Current First-time Buyer House Price Difference
Islington £586,328 £599,414 -£13,086
Kensington and Chelsea £1,113,732 £1,104,527 £9,205
Hounslow £368,566 £357,871 £10,696
Haringey £502,580 £485,235 £17,345
Richmond upon Thames £544,616 £522,070 £22,546
Tower Hamlets £443,097 £418,647 £24,450
Harrow £405,203 £378,711 £26,492
Bexley £331,161 £303,102 £28,059
Enfield £374,870 £345,621 £29,249
Hammersmith and Fulham £667,410 £634,318 £33,091
Lewisham £397,613 £357,865 £39,749
Croydon £351,432 £308,231 £43,201
Ealing £470,661 £418,753 £51,909
Brent £460,871 £408,602 £52,269
Greenwich £405,186 £350,991 £54,195
Waltham Forest £464,035 £409,524 £54,512
Hackney £590,134 £525,928 £64,206
Southwark £499,091 £434,739 £64,352
Wandsworth £583,562 £510,267 £73,295
Sutton £397,233 £315,752 £81,480
Lambeth £533,000 £450,143 £82,857
Havering £398,466 £308,973 £89,493
Barnet £525,077 £429,212 £95,864
Hillingdon £439,205 £340,075 £99,130
Barking and Dagenham £386,778 £283,687 £103,091
Kingston upon Thames £512,848 £407,828 £105,019
Bromley £453,239 £348,016 £105,223
Newham £476,391 £353,710 £122,681
Camden £842,377 £717,276 £125,102
Merton £588,332 £439,709 £148,623
City of Westminster £1,040,394 £857,684 £182,710
Redbridge £544,319 £358,128 £186,191
London £484,199 £411,156 £73,043

 

 

All articles on this news site are submitted by registered contributors of EssexWire. Find out how to subscribe and submit your stories here »